Appliances — Bahamas import duty (2026)
Appliances carry 0% / 35% / 45% / 5% duty in The Bahamas, plus 10% VAT and the customs processing fee. Some rates below are estimates pending verification against the current schedule.
Tariff lines in this category
| Code | Description | Duty | Env. levy |
|---|---|---|---|
| 8418.1010 | Household refrigerators (30 cu ft or less) unverified | free | $10 |
| 8450.1100 | Washing machines | 5% | $10 |
| 8516.5000 | Microwave ovens | 35% | $5 |
| 8516.6090 | Electric cooking appliances (air fryers, toasters, coffee makers) | 35% | — |
| 7321.1110 | Household gas stoves (30 in or less) | free | — |
| 8415.1090 | Air conditioners | 5% | — |
| 8414.5100 | Fans (table, floor, wall, ceiling) | free | — |
| 8508.1100 | Vacuum cleaners | 45% | — |
| 8509.4000 | Blenders, mixers and juicers | 35% | — |
| 8502.1100 | Generators | free | — |
| 9869.0000 | Energy-efficient appliances (certified, e.g. Energy Star) | free | — |
No products cached in this category yet — look one up or install the extension to start building this page.
FAQ
Is appliances duty free in The Bahamas?
Appliances attract 0% / 35% / 45% / 5% duty in The Bahamas under the 2026 tariff schedule, plus 10% VAT on the landed cost and a customs processing fee.
How is the total import cost calculated?
Duty (0% / 35% / 45% / 5% duty) is charged on the item value, then a 1% processing fee (min $10, max $750), any environmental levy, and 10% VAT on the landed total. Use the duty calculator for exact numbers.