Duty-Free Items — Bahamas import duty (2026)
Duty-Free Items are duty-free in The Bahamas, plus 10% VAT and the customs processing fee. Some rates below are estimates pending verification against the current schedule.
Tariff lines in this category
| Code | Description | Duty | Env. levy |
|---|---|---|---|
| 8528.5200 | Computer monitors | free | — |
| 8471.3000 | Laptop and notebook computers | free | — |
| 8471.4100 | Desktop computers and all-in-ones | free | — |
| 8471.6000 | Keyboards, mice and other computer input/output units | free | — |
| 8473.3000 | Computer parts and components | free | — |
| 8517.6200 | Routers, modems and networking equipment | free | — |
| 8544.4200 | Cables fitted with connectors (USB, HDMI, etc.) | free | — |
| 8443.3100 | Printers and multifunction devices | free | — |
| 4901.9910 | Printed books and booklets | free | — |
| 3004.9000 | Medicines and pharmaceutical products | free | — |
| 6111.2090 | Baby clothing and accessories | free | — |
| 9619.0010 | Diapers and sanitary articles | free | — |
| 8715.0000 | Strollers, baby carriages and parts | free | — |
| 9403.7010 | Infant cribs and play-pens | free | — |
| 8518.3000 | Headphones and earphones | free | — |
| 8525.8900 | Cameras (digital, action, security) | free | — |
| 8418.1010 | Household refrigerators (30 cu ft or less) unverified | free | $10 |
| 7321.1110 | Household gas stoves (30 in or less) | free | — |
| 8414.5100 | Fans (table, floor, wall, ceiling) | free | — |
| 8502.1100 | Generators | free | — |
| 9869.0000 | Energy-efficient appliances (certified, e.g. Energy Star) | free | — |
| 9405.1100 | LED lamps and light fittings | free | — |
| 4202.2900 | Handbags, luggage and backpacks | free | — |
| 9004.1000 | Sunglasses | free | — |
| 7113.1900 | Jewelry (precious metal) | free | — |
| 9102.1900 | Wrist watches | free | — |
| 7318.1500 | Screws, nuts, bolts and fasteners | free | — |
| 2523.2900 | Portland cement | free | — |
| 4011.1000 | Vehicle tires (cars) unverified | free | $3.5 |
| 8708.9990 | Motor vehicle parts and accessories unverified | free | — |
| 9506.9100 | Exercise and gym equipment | free | — |
| 8712.0000 | Bicycles | free | — |
| 0901.2100 | Roasted coffee (beans and ground) | free | — |
| 2309.1020 | Dog and cat food | free | — |
| 8541.4300 | Solar photovoltaic panels and modules | free | — |
| 9018.9090 | Medical and diagnostic instruments | free | — |
| 9021.1000 | Orthopedic and mobility aids | free | — |
| 9202.9000 | Guitars and other string instruments | free | — |
| 9207.1000 | Electronic keyboards and digital pianos | free | — |
No products cached in this category yet — look one up or install the extension to start building this page.
FAQ
Is duty-free items duty free in The Bahamas?
Yes — duty-free items listed here are duty-free in The Bahamas (2026 schedule). You still pay 10% VAT on the landed cost plus a customs processing fee (1%, minimum $10).
How is the total import cost calculated?
Duty (0%) is charged on the item value, then a 1% processing fee (min $10, max $750), any environmental levy, and 10% VAT on the landed total. Use the duty calculator for exact numbers.